Menu Nutritional Information

Saturday, March 29, 2025

Click on a menu item to see its Nutritional Breakdown Allergen Filter
Menu Item Serving Size
Calories
Fat (g)
Saturated Fat (g)
Cholesterol (mg)
Sodium (mg)
Carbohydrate (g)
Total Fibre (g)
Sugars (g)
Protein (g)
Vitamin C (mg}
Calcium (mg)
Iron (mg}
Breakfast Entree
Price Per 100G
Cage-Free Boiled Egg 100g 100 3.79 2.143 279 93 1.43 0.0 0.00 8.57 0.0 17 0.64
Cage-Free Eggs Scrambled 100g 148 9.09 3.050 430 130 2.00 0.0 0.00 12.00 0.0 121 3.68
Classic French Toast 100g 309 6.49 3.023 97 369 41.67 1.8 15.67 7.79 0.0 90 2.51
Halal Chicken Sausage 100g 140 7.00 2.000 70 660 3.00 0.0 0.00 15.00 0.0 10 1.00
Griddled Seared Sausage Links 100g 400 35.56 10.000 67 844 0.00 0.0 0.00 13.33 0.0 0 0.89
Plant Base Sausage 100g 3 0.16 0.070 0 2 0.08 0.0 0.00 0.17 0.0 1 0.03
Crispy Pompom Potatoes 100g 166 10.09 1.370 0 489 17.70 1.6 0.80 1.51 3.7 7 0.28
Balsamic Roasted Tomatoes 100g 23 0.25 0.033 0 101 3.98 1.0 2.92 0.87 11.9 105 0.09
Wilted Spinach 100g 44 0.46 0.122 0 211 6.02 1.8 1.86 2.07 30.7 93 0.86
Spiced Kidney Beans 100g 118 1.06 0.264 0 256 16.33 4.1 0.66 5.89 3.2 35 0.99
Spinach Eggs Benedict 100g 163 9.61 3.758 133 144 10.64 0.7 0.81 5.97 1.5 35 0.92
Hot Cereal
Oatmeal With Brown Sugar & Raisins Bowl 630 2.80 1.866 0 213 110.41 14.7 14.28 19.02 0.2 34 1.69
Ginger Congee With Smoked Pork Belly & Scallions Bowl 484 29.31 10.669 39 1,328 40.96 0.9 0.86 11.66 2.9 339 0.70
Breakfast Cold Pantry
Price Per 100G
Strawberries 100g 43 0.20 0.000 0 2 9.29 1.4 4.29 0.71 60.0 22 1.12
Mango 100g 64 0.00 0.000 0 0 15.00 1.4 9.29 0.71 15.0 0 1.12
Blueberries 100g 80 0.00 0.000 0 0 20.00 3.0 14.00 1.00 0.1 0 0.00
Plain Yogurt 100g 60 2.50 1.500 10 55 6.00 0.0 5.00 4.00 1.2 165 0.00
Vanilla Yogurt 100g 90 1.50 1.000 5 45 15.00 0.0 13.00 3.00 1.2 110 0.28
Chopped Dates 100g 300 0.00 0.000 0 0 75.00 7.5 62.50 2.50 0.0 22 0.28
Apricot 100g 300 0.00 0.000 0 30 75.00 6.0 39.00 3.00 0.0 66 1.68
Flax Seed 100g 490 38.00 2.600 0 34 30.00 23.0 1.00 18.00 1.3 199 6.20
Kashi Crunch 100g 376 5.90 0.800 0 186 71.40 14.5 24.00 16.70 1.2 59 2.80
Cottage Cheese 100g 96 5.00 2.400 16 232 4.00 0.0 3.20 11.20 1.2 110 0.28
Dates 100g 300 0.00 0.000 0 0 75.00 7.5 62.50 2.50 0.0 22 0.28
Soy Beans 100g 446 21.43 3.571 0 4 28.57 10.7 7.14 35.71 0.0 39 12.00
Cut Honeydew 100g 36 0.14 0.038 0 18 9.09 0.8 8.12 0.54 18.0 6 0.17
Cut Cantaloupe 100g 34 0.19 0.051 0 16 8.16 0.7 7.86 0.84 36.7 9 0.21
Pastries
Butter Croissant Each 240 12.00 7.000 45 300 26.00 1.0 3.00 5.00 2.4 11 1.12
Chocolate Croissant 100g 484 26.32 15.789 0 358 53.68 2.1 26.32 8.42 2.5 46 1.92
Almond Croissant Each 366 19.60 9.899 59 287 39.60 2.0 11.88 5.94 1.2 43 1.37
Cream Cheese Strawberry Danish 100g 363 18.75 11.250 63 375 42.50 1.3 13.75 6.25 0.0 25 1.40
Cream Cheese Blueberry Danish 100g 330 15.91 10.227 51 341 38.64 1.1 12.50 5.68 0.0 23 1.27
Greek Yogurt Cherry Danish 100g 350 18.00 11.000 75 300 40.00 1.0 15.00 7.00 0.0 44 2.10
Chocolate Chunk Muffin Each 480 26.00 6.000 70 340 54.00 0.0 26.00 7.00 0.0 66 2.80
Blueberry Streusel Muffin Each 440 24.00 4.000 70 360 50.00 1.0 23.00 6.00 0.0 88 1.40
Banana Nut Muffin Each 480 28.00 4.500 60 390 50.00 2.0 24.00 7.00 0.0 88 2.10
Honey Bran Muffin Each 460 26.00 4.500 70 360 51.00 3.0 23.00 7.00 0.0 88 2.10
Carrot Muffin Each 410 18.00 3.000 65 540 54.00 2.0 27.00 7.00 1.2 88 2.10
Apple Cinnamon Muffin Each 440 23.00 4.500 65 390 52.00 1.0 24.00 7.00 0.0 118 1.00
Chocolate Chip Cookie Each 246 10.81 5.895 15 187 34.39 1.0 21.61 2.95 0.0 0 1.38
Oatmeal Raisin Cookie Each 226 9.82 5.895 10 196 33.40 2.0 18.67 2.95 0.0 10 1.38
Carnival Cookie Each 253 10.84 5.419 9 190 34.32 1.8 21.68 1.81 0.0 0 1.01